Afriqiyah Airways Flights schedule for Monday
Afriqiyah Airways Flights schedule for Tuesday
Afriqiyah Airways Flights schedule for Wednesday
Afriqiyah Airways Flights schedule for Thursday
Afriqiyah Airways Flights schedule for Friday
Afriqiyah Airways Flights schedule for Saturday
Afriqiyah Airways Flights schedule for Sunday
| AIRLINE | FLT No | FROM | DESTINATION | DEP TIME | ARR TIME |
| AFRIQIYAH | 216 | Tripoli | Benghazi | 18:30 | 19:45 |
| AFRIQIYAH | 217 | Benghazi | Tripoli | 6:00 | 7:15 |
| AFRIQIYAH | 410 | Tripoli | Khartoum | 19:45 | 0:45 |
| AFRIQIYAH | 430 | Tripoli | cairo | 9:15 | 12:00 |
| AFRIQIYAH | 431 | cairo | Tripoli | 13:30 | 16:30 |
| AFRIQIYAH | 680 | Tripoli | Dhaka | 19:00 | 9:30 |
| AFRIQIYAH | 712 | Tripoli | Douala | 18:30 | 21:50 |
| AFRIQIYAH | 712 | Douala | Cotonou | 22:45 | 0:15 |
| AFRIQIYAH | 715 | Bangui | Tripoli | 1:05 | 6:20 |
| AFRIQIYAH | 728 | Cotonou | Tripoli | 1:05 | 6:25 |
| AFRIQIYAH | 738 | Tripoli | Bamako | 19:50 | 21:10 |
| AFRIQIYAH | 738 | Bamako | Ouagadougou | 23:10 | 0:20 |
| AFRIQIYAH | 748 | Tripoli | Abidjan | 19:30 | 22:15 |
| AFRIQIYAH | 749 | Abidjan | Tripoli | 23:35 | 6:15 |
| AFRIQIYAH | 750 | Tripoli | Accra | 19:00 | 21:35 |
| AFRIQIYAH | 751 | Accra | Tripoli | 23:35 | 6:10 |
| AFRIQIYAH | 770 | Tripoli | Johannesburg | 19:30 | 4:20 |
| AFRIQIYAH | 793 | Kinshasa | Tripoli | 0:05 | 6:40 |
| AFRIQIYAH | 900 | Tripoli | Paris | 9:00 | 11:00 |
| AFRIQIYAH | 901 | Paris | Tripoli | 12:25 | 16:30 |
| AFRIQIYAH | 912 | Tripoli | London | 8:30 | 10:00 |
| AFRIQIYAH | 913 | London | Tripoli | 11:30 | 17:00 |
| AFRIQIYAH | 924 | Tripoli | Brussels | 8:30 | 10:50 |
| AFRIQIYAH | 925 | Brussels | Tripoli | 12:30 | 16:50 |
| AFRIQIYAH | 946 | Tripoli | Rome | 9:55 | 10:40 |
| AFRIQIYAH | 947 | Rome | Tripoli | 13:30 | 16:15 |
| AFRIQIYAH | 962 | Tripoli | Dusseldorf | 8:40 | 11:00 |
| AFRIQIYAH | 963 | Dusseldorf | Tripoli | 12:00 | 16:30 |
| AIRLINE | FLT No | FROM | DESTINATION | DEP TIME | ARR TIME |
| AFRIQIYAH | 216 | Tripoli | Benghazi | 18:30 | 19:45 |
| AFRIQIYAH | 217 | Benghazi | Tripoli | 6:00 | 7:15 |
| AFRIQIYAH | 411 | Khartoum | Tripoli | 3:05 | 6:00 |
| AFRIQIYAH | 650 | Tripoli | Dubai | 4:30 | 11:45 |
| AFRIQIYAH | 651 | Dubai | Tripoli | 13:15 | 17:15 |
| AFRIQIYAH | 702 | Tripoli | Lome | 20:00 | 22:30 |
| AFRIQIYAH | 703 | Lome | Tripoli | 23:50 | 6:15 |
| AFRIQIYAH | 712 | Cotonou | Tripoli | 1:15 | 6:30 |
| AFRIQIYAH | 718 | Tripoli | Ouagadougou | 19:30 | 21:00 |
| AFRIQIYAH | 718 | Ouagadougou | Bamako | 22:00 | 23:10 |
| AFRIQIYAH | 722 | Tripoli | Douala | 19:00 | 21:20 |
| AFRIQIYAH | 722 | Douala | N djamena | 22:20 | 23:50 |
| AFRIQIYAH | 738 | Ouagadougou | Tripoli | 1:10 | 6:40 |
| AFRIQIYAH | 771 | Johannesburg | Tripoli | 21:30 | 6:20 |
| AFRIQIYAH | 780 | Tripoli | Dakar | 18:50 | 22:05 |
| AFRIQIYAH | 781 | Dakar | Tripoli | 23:15 | 6:30 |
| AFRIQIYAH | 790 | Tripoli | Lagos | 20:00 | 23:25 |
| AFRIQIYAH | 900 | Tripoli | Paris | 9:00 | 11:00 |
| AFRIQIYAH | 901 | Paris | Tripoli | 12:25 | 16:30 |
| AFRIQIYAH | 912 | Tripoli | London | 8:30 | 10:00 |
| AFRIQIYAH | 913 | London | Tripoli | 11:30 | 17:00 |
| AFRIQIYAH | 946 | Tripoli | Rome | 9:55 | 10:40 |
| AFRIQIYAH | 947 | Rome | Tripoli | 13:30 | 16:15 |
| AFRIQIYAH | 952 | Tripoli | Amsterdam | 8:15 | 11:05 |
| AFRIQIYAH | 953 | Amsterdam | Tripoli | 12:05 | 16:55 |
| AIRLINE | FLT No | FROM | DESTINATION | DEP TIME | ARR TIME |
| AFRIQIYAH | 216 | Tripoli | Benghazi | 18:30 | 19:45 |
| AFRIQIYAH | 217 | Benghazi | Tripoli | 6:00 | 7:15 |
| AFRIQIYAH | 430 | Tripoli | cairo | 9:15 | 12:00 |
| AFRIQIYAH | 431 | cairo | Tripoli | 13:30 | 16:30 |
| AFRIQIYAH | 650 | Tripoli | Dubai | 9:00 | 16:15 |
| AFRIQIYAH | 651 | Dubai | Tripoli | 17:45 | 22:15 |
| AFRIQIYAH | 670 | Tripoli | Beijiing | 10:00 | 2:30 |
| AFRIQIYAH | 681 | Dhaka | Tripoli | 2:00 | 6:15 |
| AFRIQIYAH | 710 | Tripoli | Niamey | 20:00 | 22:20 |
| AFRIQIYAH | 714 | Tripoli | Bangui | 19:30 | 23:00 |
| AFRIQIYAH | 718 | Bamako | Tripoli | 0:10 | 6:30 |
| AFRIQIYAH | 722 | N'djamena | Tripoli | 1:45 | 6:00 |
| AFRIQIYAH | 748 | Tripoli | Abidjan | 19:30 | 22:15 |
| AFRIQIYAH | 749 | Abidjan | Tripoli | 23:35 | 6:15 |
| AFRIQIYAH | 790 | Tripoli | Lagos | 20:00 | 23:25 |
| AFRIQIYAH | 792 | Tripoli | Kinshasa | 18:20 | 23:00 |
| AFRIQIYAH | 900 | Tripoli | Paris | 9:00 | 11:00 |
| AFRIQIYAH | 901 | Paris | Tripoli | 12:25 | 16:30 |
| AFRIQIYAH | 912 | Tripoli | London | 8:30 | 10:00 |
| AFRIQIYAH | 913 | London | Tripoli | 11:30 | 17:00 |
| AFRIQIYAH | 924 | Tripoli | Brussels | 8:30 | 10:50 |
| AFRIQIYAH | 925 | Brussels | Tripoli | 12:30 | 16:50 |
| AFRIQIYAH | 962 | Tripoli | Dusseldorf | 9:45 | 12:05 |
| AFRIQIYAH | 963 | Dusseldorf | Tripoli | 13:00 | 17:30 |
| AIRLINE | FLT No | FROM | DESTINATION | DEP TIME | ARR TIME |
| AFRIQIYAH | 216 | Tripoli | Benghazi | 18:30 | 19:45 |
| AFRIQIYAH | 217 | Benghazi | Tripoli | 6:00 | 7:15 |
| AFRIQIYAH | 430 | Tripoli | cairo | 9:15 | 12:00 |
| AFRIQIYAH | 431 | cairo | Tripoli | 13:30 | 16:30 |
| AFRIQIYAH | 671 |
Rate Air Afriqiyah
[ 35 votes]
|
|
Rating
|
Privacy Policy | Terms and Conditions | About Us | FaQs
Air Afriqiyah
Cheap flights by Air Afriqiyah
0203 372 4420
Monday to Friday 7:30- 20:00 Saturday 8:00-19:00 Sunday 9:00-18:00 (Calls may be recorded for quality control)
All the contents of this Website are protected by Copyright Laws and International Trade Agreements. Copyright 2008-2020 Air Afriqiyah All rights reserved.




